LET US COMPARE ERAS. Not facts and stats of single fights or careers of boxers but whole eras.
As I wrote at Definitions "era" is the lot consisting of the 1) boxer 2) his opponents and 3) their opponents.
Please note: This article is part of my multi-part heavyweight boxing eras comparison:
- Boxing eras (#1) The best heavyweight era of all time -OR- Is Roy Jones Jr. a better cruiser than Rocky Marciano?
- Boxing eras (#2) Current heavyweights are fat and out of shape -OR- Ali and the mystery of the six-pack
- Boxing eras (#3) Wladimir Klitschko in the Golden Age of Heavyweight -OR- How abysmal was Ali's era really?
- Boxing eras (#4) Golden Age of Heavyweight -OR- Is the Klitschko era the first heavyweight era in history?
- Boxing eras (#5) The worst heavyweight era of all time! -OR- Americans play Basketball now!
- Boxing eras (#6) Is heavyweight boxing dead or dying?
In other words: Ali's era consists of
- Ali's fights (61 fights)
- and his opponents' fights (another 2500+ fights)
In other words: Ali's era consists of
- Ali
- his opponents (50 different boxers)
- his opponents' opponents (another 1330 different boxers)
In other words: Would you check these 2600+ fights then in each one of these fights would be either Ali himself or one of Ali's opponents (e.g. Joe Frazier, Archie Moore etc).
This is what I call an "era".
An era in my definition IS NOT "the time when the boxer boxed" (e.g. the 1970ies) because that would include boxers whom neither Ali faced nor Ali's opponents faced. Thus it's not necessary to consider them.
How many KOs were scored in Ali's times?
OK, so here are the era stats at a glance: The table below includes ALL fights whether heavyweight, CakaH-weight, cruiserweight or below.
Era | Total fights | Total boxers | Average weight | How many boxers ever boxed as cruisers? | Total KOs | Era KO'ratio | Total KO'ers | Total KO'ers with at least 3 KOs |
---|---|---|---|---|---|---|---|---|
Joe Louis' era | 4100+ fights | 1800+ boxers | 189 lbs | 84% (1500+) | 1800+ KOs | 44% | 230 KO'ers | 65 KO'ers |
Mack/Marciano's era | 2000+ fights | 1100+ boxers | 185 lbs | 90% (1000+) | 1000+ KOs | 51% | 171 KO'ers | 40 KO'ers |
Clay/Ali's era | 2600+ fights | 1300+ boxers | 199 lbs | 78% (1000+) | 1500+ KOs | 59% | 162 KO'ers | 55 KO'ers |
Larry Holmes' era | 2700+ fights | 1400+ boxers | 215 lbs | 58% (800+) | 1500+ KOs | 58% | 282 KO'ers | 87 KO'ers |
Mike Tyson's era | 2100+ fights | 1100+ boxers | 220 lbs | 52% (500+) | 1400 KOs | 65% | 248 KO'ers | 64 KO'ers |
Lennox Lewis era | 1800+ fights | 1000+ boxers | 220 lbs | 51 % (500+) | 1200+ KOs | 65% | 186 KO'ers | 51 KO'ers |
Wladimir Klitschko's era | 2000+ fights | 1200+ boxers | 224 lbs | 49% (500+) | 1200+ KOs | 62% | 224 KO'ers | 66 KO'ers |
Fistic Statistic [#1609.1]
Definitions:
Total fights = Ali vs Opponents + Opponents vs their opponents.
Totals do not include doubles but merely consists of unique fights, unique boxers, unique KOs and unique KO'ers.
Wladimir Klitschko's era is not concluded yet, thus the numbers will increase
You can see here that people are illegitimately comparing Clay/Ali's era to the Klitschko era: Ali's era was a cruiser era, while our era is a superheavyweight era with the average fighter being 224 lbs.
Rocky Marciano's era (average fighting weight 185 lbs) is not even a cruiserweight era (let alone a heavyweight era): It's rather a blown-up light-heavyweight era with a blown-up light-heavyweight (Mack aka Marciano) being the one-eyed amongst the blind. A terrible time for heavyweight boxing directly after the world war II, with many potential boxers tied up by the military.
One could even claim that the Klitschko era is the _FIRST_ real[?] heavyweight era because both the average weight is 200+ lbs AND most of the fighters are genuine heavyweights 200+ and NOT former cruisers. All previous eras had their roots in cruiserweight and below.
You could call Wladimir Klitschko the first champ of the first legitimate heavyweight era.
Somebody wrote "The heavyweight division isn't in trouble because of a lack of talent it is in trouble because it is currently in a stage of transition to a higher level, thats all" and although one can disagree with "being in trouble" one should agree with "transition" since exactly this transition is visible when you analyze the numbers.
An interesting number is the "Era KO'ratio" (= KOs/fights). You see a slight drop from Tyson's era (65%) to Klitschko's era (62%) while the average fight weight increased from 220 lbs to 224 lbs. This hints at the weight being of a greater importance for the "KO resistance" than for the "KO power". In other words: Being heavy PROTECTS YOU. In other words: KO'ing a FAT 260-pounder may be a bigger achievement than KO'ing a 220 athletic guy.
Of J.Lo and Lele
Joe Louis' wins against his opponents (EVEN IF THE OPPONENTS THEMSELVES weighed 200+ at fight night) are far less "heavyweighty" than nowadays fights, because Joe's opponents had records which consisted of far lighter opponents than nowadays. Thus a 26-0 opponent (Lou Nova) of Joe Louis is far less worth (in heavyweight terms) than a 26-0 opponent of Lennox Lewis (Donovan Ruddock), because Ruddock had the experience of 18 real[?] heavyweight bouts while Duva had only 5.
Here is a comparison of Joe Louis' opponents and Lennox Lewis':
Joe Louis' last 20 win opponents | The opponents' 200×2 record at bout | Lennox Lewis' last 20 win opponents | The opponents' 200×2 record at bout |
---|---|---|---|
Jimmy Bivins | 0-0 | Vitali Klitschko | 32-1 |
Cesar Brion | 0-0 | Mike Tyson | 44-3 |
Lee Savold | 2-0 | Hasim Rahman | 32-2 |
Omelio Agramonte | 0-0 | David Tua | 33-1 |
Andy Walker | 0-0 | Francois Botha | 30-2 |
Omelio Agramonte | 0-0 | Michael Grant | 31-0 |
Freddie Beshore | 0-0 | Evander Holyfield | 18-3 |
Cesar Brion | 0-0 | Zeljko Mavrovic | 26-0 |
Jersey Joe Walcott | 0-0 | Shannon Briggs | 28-1 |
Jersey Joe Walcott | 0-0 | Andrew Golota | 26-2 |
Tami Mauriello | 5-0 | Henry Akinwande | 30-0 |
Billy Conn | 0-0 | Oliver McCall | 26-6 |
Johnny Davis | 0-0 | Ray Mercer | 21-3 |
Abe Simon | 24-5 | Tommy Morrison | 40-2 |
Buddy Baer | 38-4 | Justin Fortune | 9-2 |
Lou Nova | 4-1 | Lionel Butler | 21-10 |
Billy Conn | 0-0 | Phil Jackson | 12-1 |
Buddy Baer | 38-4 | Frank Bruno | 31-3 |
Tony Musto | 1-0 | Tony Tucker | 44-1 |
Abe Simon | 23-4 | Donovan Ruddock | 18-3 |
Fistic Statistic [#1609.2]
As you can see nearly all of the last 20 opponents of Joe Louis are heavyweight nobodies. They would play hardly any role nowadays at heavyweight.
You might think that displaying the opponents with only their 200×2 records is too degrading BUT THAT'S ONLY BECAUSE YOU CONSIDER JOE LOUIS A HEAVYWEIGHT and his opponents HEAVYWEIGHT OPPONENTS. As soon as you start to accept the fact that Joe Louis was a small cruiserweight (median[?] fight weight 200 lbs) fighting against even smaller cruisers (median weight 193 lbs) then everything falls into place.
Only if you present Louis as a cruiser beating mainly cruisers (and sub-cruisers) you can display the full records of his opponents, but if you choose to display full record you MUST NOT COMPARE HIS OPPONENTS TO MODERN HEAVYWEIGHTS.
Let me clarify: Joe Louis as a boxer may be far greater than Lennox Lewis, but Joe Louis as a heavyweight 200+ plays in a lower league than Lennox Lewis.
In his whole career Joe Louis faced only 2 (TWO!) non-bummy[?] natural heavies (Abe Simon and Buddy Baer).
In all other fights…
- Louis himself was a cruiser
- or his opponents were cruisers
- or his opponents were former cruisers
- or his opponents were former sub-cruisers (e.g. Billy Conn, who started at 135 lbs)
- or even all things together (e.g. Joe Louis vs Max Schmeling 198 lbs vs 192 lbs)
You have to know such facts when you compare the era of Joe Louis to the era of Lennox Lewis.
The only similarity between Louis and Lewis is the term "heavy"-weight, which I already discussed at Boxing eras (#1) The best heavyweight era of all time -OR- Is Roy Jones Jr. a better cruiser than Rocky Marciano?
Thus if you choose to mention Louis and Lewis in 1 sentence then you should
- either list only Louis' real[?] heavyweight fights (Joe Louis has a real heavyweight record of 11-0)
- or you should list his opponents' records, but without sub-200 fights (see table above)
- or you should use a multiplier based on the weights of Louis' opponents (Louis' opponents = 84% of the weight of Lennox' opponents)
- or you should mention a multiplier based on the average weight of Louis' era (Louis' era = 85% of Lennox era)
- or you should use a combination of the above
The most correct way would be probably to list Louis' opponents with only their 200+ records. Because a multiplier is misleading since having 20x paperweight bouts doesn't equal 1x heavyweight bout, otherwise a cruiser would be automatically ranked on heavyweight toplists. Thus I prefer to display opponents with only their heavyweight records, because that's how cruiserweight stays cruiserweight and heavyweight stays heavyweight.
A short glance at the champions reveals how the record changes once you start to compare OBJECTIVE weight divisions:
Name | WinLoss Record | WinLoss Record (uniques) | WinLoss Record (200×2) | WinLoss Record (200×2, uniques) | WinLoss Record (215×2) | WinLoss Record (215×2, uniques) | WinLoss Record (215×2, uniques, non-bums) | WinLoss Record (215×2, uniques, non-bums, never cruisers) |
---|---|---|---|---|---|---|---|---|
·Wladimir Klitschko | 55-3 | 51-3 | 55-3 | 51-3 | 47-3 | 44-3 | 24-2 | 19-2 |
·Lennox Lewis | 41-2 | 41-2 | 39-2 | 39-2 | 34-2 | 34-2 | 20-2 | 13-2 |
·Muhammad Ali | 56-5 | 48-5 | 28-4 | 23-4 | 10-1 | 9-1 | 8-1 | 5-0 |
·Mike Tyson | 50-6 | 48-5 | 45-6 | 43-5 | 33-6 | 31-5 | 17-5 | 9-4 |
·Rocky Marciano | 49-0 | 44-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
·Joe Louis | 66-3 | 56-3 | 11-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 |
·Larry Holmes | 69-6 | 66-5 | 60-5 | 57-5 | 21-3 | 20-3 | 5-3 | 4-3 |
Fistic Statistic [#1609.3]
Three important remarks before we continue…
1) Some world champions have never won in a world champion fight but got appointed world champion for other reasons (e.g. Ken Norton).
2) Please note that the numbers of modern boxers (Lennox, Wladimir etc) are TEMPORARY because they will increase since they are still boxing and their opponents are still boxing.
3) Additionally all the above figures include sub-heavyweight fights, in other words the above tables are read like this…
- Joe Louis fought 70 fights
- These 70 fights comprised 59 opponents
- These 59 opponents and Joe Louis had 4100+ fights all together
- Of these 4100+ fights 400+ fights were real heavyweight 200×2
..but should actually feature the following figures (if we wanted to make a completely fair comparison to modern boxers):
- Joe Louis fought 70 fights
- Of these 70 fights 12 were real heavyweight 200×2
- These 12 comprised 10 unique boxers
- These 10 boxers and Joe Louis fought 200+ fights 200×2
I feature this type of statistic at Graphics (the golden images), so you might have a look there.
How many real heavyweight fights (200×2) happened in previous eras?
OK, now let's compare the eras by just comparing the real heavyweight fights 200×2
Era | Total fights (200×2) | Total boxers (200×2) | Total KOs (200×2) | Total KO'ers (200×2) | Total KO'ers with at least 3 KOs (200×2) |
---|---|---|---|---|---|
Joe Louis' era | 400+ fights | 200+ boxers | 200+ KOs | 49 KO'ers | 16 KO'ers |
Mack/Marciano's era | 100+ fights | 80+ boxers | 50+ KOs | 21 KO'ers | 5 KO'ers |
Clay/Ali's era | 900+ fights | 500+ boxers | 500+ KOs | 69 KO'ers | 32 KO'ers |
Larry Holmes era | 1700+ fights | 900+ boxers | 1000+ KOs | 200 KO'ers | 63 KO'ers |
Mike Tyson's era | 1700+ fights | 800+ boxers | 1100+ KOs | 200 KO'ers | 57 KO'ers |
Lennox Lewis era | 1400+ fights | 700+ boxers | 900+ KOs | 151 KO'ers | 48 KO'ers |
Wladimir Klitschko's era | 1600+ fights | 900+ boxers | 1000+ KOs | 189 KO'ers | 62 KO'ers |
Fistic Statistic [#1609.4]
As you can see, Klitschko has won against opponents who were much heavier than let's say Ali's opponents, and who had a much heavier backgrounds than Ali's opponents, and who had a much punchier background (twice as many KOs!) than Ali's opponents.
In other words: This era is way heavier than Ali's and is far more dangerous.
Weight in title fights
Here is an overview of the weight in heavyweight world title fights. This is how much weight the audience got for their money (the real meaning of "pound for pound", hahaha):
Name | Decades | Average combined weight in title fights | Median combined weight in title fights | Max combined weight in a title fight |
---|---|---|---|---|
·Vitali Klitschko | 1990s,2000s,2010s | |||
·Wladimir Klitschko | 2000s,2010s | |||
·Lennox Lewis | 1990s,2000s | |||
·Muhammad Ali | 1960s,1970s,1980s | |||
·Mike Tyson | 1980s,1990s,2000s | |||
·George Foreman | 1970s,1990s | |||
·Rocky Marciano | 1950s | |||
·Joe Louis | 1930s,1940s,1950s | |||
·James J Jeffries | 1890s,1900s,1910s | |||
·Joe Frazier | 1970s | |||
·Nikolay Valuev | 2000s | |||
·Evander Holyfield | 1990s,2000s | |||
·Larry Holmes | 1970s,1980s,1990s | |||
·Sonny Liston | 1960s | |||
·Floyd Patterson | 1950s,1960s | |||
·Oliver McCall | 1990s | |||
·Chris Byrd | 2000s | |||
·Gerrie Coetzee | 1970s,1980s | |||
·Max Baer | 1930s | |||
·Earnie Shavers | 1970s | |||
·Max Schmeling | 1930s | |||
·Jimmy Ellis | 1960s,1970s | |||
·Jersey Joe Walcott | 1940s,1950s | |||
·Jack Johnson | 1900s,1910s | |||
·Ezzard Charles | 1940s,1950s | |||
·Jack Dempsey | 1910s,1920s | |||
·Gene Tunney | 1920s | |||
·Bob Fitzsimmons | 1890s,1900s | |||
·Tommy Burns | 1900s | |||
·Marvin Hart | 1900s | |||
·John L. Sullivan | 1890s | |||
·Jim Braddock | 1930s |
Fistic Statistic [#1609.5]
Steelhammers vs Butterflies
In fact Ali himself (the champ of his era) posed extremely little threat for others because Ali is one of the most featherfisted champs of all time ("like a butterfly") or maybe even THE most featherfisted of all time.
Here are ALL world champions (pre-NBA, NBA, WBA, WBC, IBF, WBO, IBO) from 1885 until now (2010). There have been 78 heavyweight world champions to date. You will have difficulties finding a punch-weaker heavyweight than Ali.
# | Name | Middle of career | Record | Median opponent weight | Is median opponent a real heavyweight (200+ lbs) | How many real heavyweight fights (200×2) | KO'ratio (200×2) | KO'ratio (uniques, 200×2) |
---|---|---|---|---|---|---|---|---|
01 | ·Bob Fitzsimmons | 1899 | 71-8 | 170 lbs | 0 | - | - (0of0) | |
02 | ·Brian Nielsen | 1997 | 64-2 | 225 lbs | y | 66 | 66% | 66.1% (43of65) |
03 | ·Bruce Seldon | 1999 | 40-8 | 226 lbs | y | 48 | 75% | 73.9% (34of46) |
04 | ·Chris Byrd | 2001 | 41-5 | 225 lbs | y | 41 | 46% | 47.5% (19of40) |
05 | ·Corrie Sanders | 1998 | 42-4 | 221 lbs | y | 40 | 67% | 67.5% (27of40) |
06 | ·Danell Nicholson | 1998 | 42-5 | 230 lbs | y | 44 | 65% | 65.9% (29of44) |
07 | ·David Haye | 2006 | 25-1 | 198 lbs | 9 | 88% | 88.8% (8of9) | |
08 | ·Ernie Terrell | 1965 | 46-9 | 201 lbs | y | 14 | 14% | 14.2% (2of14) |
09 | ·Evander Holyfield | 1997 | 43-10 | 219 lbs | y | 37 | 40% | 48.2% (14of29) |
10 | ·Ezzard Charles | 1949 | 93-25 | 182 lbs | 1 | - | - (1of1) | |
11 | ·Floyd Patterson | 1962 | 55-8 | 187 lbs | 0 | - | - (0of0) | |
12 | ·Francesco Damiani | 1989 | 30-2 | 213 lbs | y | 27 | 70% | 70.3% (19of27) |
13 | ·Frank Bruno | 1989 | 40-5 | 215 lbs | y | 40 | 82% | 84.6% (33of39) |
14 | ·Gene Tunney | 1922 | 81-1 | 174 lbs | 0 | - | - (0of0) | |
15 | ·George Foreman | 1983 | 76-5 | 214 lbs | y | 64 | 82% | 82.5% (52of63) |
16 | ·Gerrie Coetzee | 1986 | 33-6 | 211 lbs | y | 24 | 47% | 47.8% (11of23) |
17 | ·Greg Page | 1990 | 58-17 | 223 lbs | y | 74 | 63% | 65.2% (45of69) |
18 | ·Hasim Rahman | 2002 | 49-7 | 236 lbs | y | 56 | 70% | 73.5% (39of53) |
19 | ·Henry Akinwande | 1999 | 50-4 | 224 lbs | y | 53 | 56% | 55.7% (29of52) |
20 | ·Herbie Hide | 2000 | 49-4 | 212 lbs | y | 33 | 81% | 83.8% (26of31) |
21 | ·Ingemar Johansson | 1958 | 26-2 | 197 lbs | 5 | 60% | 60.0% (3of5) | |
22 | ·Jack Dempsey | 1921 | 65-6 | 191 lbs | 1 | - | - (1of1) | |
23 | ·Jack Johnson | 1915 | 68-12 | 192 lbs | 15 | 33% | 33.3% (5of15) | |
24 | ·Jack Sharkey | 1930 | 38-14 | 193 lbs | 3 | - | - (0of2) | |
25 | ·James Buster Douglas | 1990 | 38-6 | 221 lbs | y | 39 | 52% | 48.6% (18of37) |
26 | ·James J Corbett | 1895 | 14-4 | 170 lbs | 0 | - | - (0of0) | |
27 | ·James J Jeffries | 1903 | 19-1 | 185 lbs | 4 | 50% | - (2of3) | |
28 | ·James Smith | 1990 | 44-17 | 226 lbs | y | 58 | 50% | 55.7% (29of52) |
29 | ·Jersey Joe Walcott | 1942 | 51-18 | 187 lbs | 1 | - | - (0of1) | |
30 | ·Jess Willard | 1917 | 26-7 | 200 lbs | y | 21 | 52% | 47.3% (9of19) |
31 | ·Jim Braddock | 1932 | 51-26 | 178 lbs | 0 | - | - (0of0) | |
32 | ·Jimmy Ellis | 1968 | 40-12 | 188 lbs | 6 | 50% | 60.0% (3of5) | |
33 | ·Jimmy Thunder | 1996 | 35-14 | 223 lbs | y | 47 | 58% | 57.7% (26of45) |
34 | ·Joe Frazier | 1973 | 32-4 | 201 lbs | y | 18 | 44% | 53.8% (7of13) |
35 | ·Joe Louis | 1943 | 66-3 | 193 lbs | 11 | 80% | 88.8% (8of9) | |
36 | ·John L. Sullivan | 1885 | 38-1 | 200 lbs | y | 9 | 100% | 88.8% (8of9) |
37 | ·John Ruiz | 2001 | 44-9 | 222 lbs | y | 36 | 60% | 63.6% (21of33) |
38 | ·John Tate | 1982 | 34-3 | 212 lbs | y | 31 | 58% | 60.0% (18of30) |
39 | ·Ken Norton | 1974 | 42-7 | 209 lbs | y | 37 | 64% | 70.5% (24of34) |
40 | ·Lamon Brewster | 2003 | 35-6 | 233 lbs | y | 40 | 72% | 74.3% (29of39) |
41 | ·Larry Holmes | 1987 | 69-6 | 212 lbs | y | 65 | 58% | 58.0% (36of62) |
42 | ·Lennox Lewis | 1996 | 41-2 | 228 lbs | y | 42 | 75% | 79.4% (31of39) |
43 | ·Leon Spinks | 1986 | 26-17 | 211 lbs | y | 30 | 27% | 26.6% (8of30) |
44 | ·Lionel Butler | 1999 | 32-17 | 226 lbs | y | 49 | 52% | 53.1% (25of47) |
45 | ·Marvin Hart | 1905 | 31-9 | 173 lbs | 3 | - | - (0of3) | |
46 | ·Max Baer | 1935 | 68-13 | 196 lbs | 28 | 64% | 69.2% (18of26) | |
47 | ·Max Schmeling | 1936 | 56-10 | 185 lbs | 0 | - | - (0of0) | |
48 | ·Michael Bentt | 1991 | 11-2 | 219 lbs | y | 12 | 41% | 45.4% (5of11) |
49 | ·Michael Dokes | 1987 | 53-6 | 214 lbs | y | 53 | 57% | 60.0% (30of50) |
50 | ·Michael Moorer | 1998 | 52-4 | 212 lbs | y | 35 | 51% | 52.9% (18of34) |
51 | ·Michael Spinks | 1982 | 31-1 | 174 lbs | 4 | 50% | 50.0% (2of4) | |
52 | ·Mike Tyson | 1995 | 50-6 | 218 lbs | y | 51 | 78% | 79.1% (38of48) |
53 | ·Mike Weaver | 1986 | 41-18 | 218 lbs | y | 46 | 46% | 50.0% (20of40) |
54 | ·Muhammad Ali | 1971 | 56-5 | 205 lbs | y | 32 | 34% | 40.0% (10of25) |
55 | ·Nikolay Valuev | 2001 | 50-2 | 236 lbs | y | 50 | 65% | 64.5% (31of48) |
56 | ·Oleg Maskaev | 2001 | 36-7 | 232 lbs | y | 43 | 62% | 62.5% (25of40) |
57 | ·Oliver McCall | 1998 | 55-10 | 228 lbs | y | 64 | 57% | 58.0% (36of62) |
58 | ·Pinklon Thomas | 1985 | 43-7 | 216 lbs | y | 43 | 60% | 62.5% (25of40) |
59 | ·Primo Carnera | 1937 | 89-14 | 205 lbs | y | 72 | 78% | 81.5% (53of65) |
60 | ·Ray Mercer | 1998 | 36-7 | 227 lbs | y | 42 | 57% | 58.5% (24of41) |
61 | ·Riddick Bowe | 1999 | 43-1 | 225 lbs | y | 43 | 80% | 84.2% (32of38) |
62 | ·Rocky Marciano | 1951 | 49-0 | 190 lbs | 0 | - | - (0of0) | |
63 | ·Roy Jones Jr | 1999 | 54-7 | 168 lbs | 0 | - | - (0of0) | |
64 | ·Ruslan Chagaev | 2004 | 27-1 | 238 lbs | y | 28 | 59% | 61.5% (16of26) |
65 | ·Samuel Peter | 2005 | 34-4 | 233 lbs | y | 38 | 71% | 75.0% (27of36) |
66 | ·Shannon Briggs | 2001 | 51-6 | 229 lbs | y | 56 | 76% | 76.3% (42of55) |
67 | ·Siarhei Liakhovich | 2004 | 25-3 | 231 lbs | y | 27 | 55% | 53.8% (14of26) |
68 | ·Sonny Liston | 1962 | 50-4 | 199 lbs | 26 | 80% | 83.3% (20of24) | |
69 | ·Sultan Ibragimov | 2005 | 22-1 | 234 lbs | y | 24 | 73% | 70.8% (17of24) |
70 | ·Tim Witherspoon | 1991 | 55-13 | 228 lbs | y | 65 | 52% | 53.2% (33of62) |
71 | ·Tommy Burns | 1911 | 46-5 | 180 lbs | 0 | - | - (0of0) | |
72 | ·Tommy Morrison | 1998 | 48-3 | 221 lbs | y | 47 | 78% | 78.7% (37of47) |
73 | ·Tony LaRosa | 1996 | 32-23 | 194 lbs | 25 | 8% | 8.3% (2of24) | |
74 | ·Tony Tubbs | 1993 | 47-10 | 220 lbs | y | 51 | 42% | 42.0% (21of50) |
75 | ·Tony Tucker | 1989 | 57-7 | 222 lbs | y | 60 | 73% | 75.8% (44of58) |
76 | ·Trevor Berbick | 1988 | 49-11 | 218 lbs | y | 54 | 48% | 49.0% (26of53) |
77 | ·Vitali Klitschko | 2003 | 41-2 | 230 lbs | y | 43 | 88% | 88.3% (38of43) |
78 | ·Wladimir Klitschko | 2003 | 55-3 | 232 lbs | y | 58 | 87% | 92.4% (49of53) |
Fistic Statistic [#1609.6]
On a sidenote: Isn't it fascinating that there are 4 world champs with colorful names like Leon Spinks, Michael Spinks, Pinklon Thomas and Tony LaRosa?
The bottom of the table… Muhammad Ali
Muhammad Ali is so featherfisted that he is only underperformed
- by cruiser Jack Johnson, median fighting weight 185 lbs
- by bummy[?] Leon Spinks (26-17)
- by Tony LaRosa (32-23)(!), median opponent weight 194 lbs, who died at the age of 41 and who (for some reason that eludes me) seems to have been IBF heavyweight champion without winning a world championship fight
- by Ernie Terrell (real heavyweight record 9-5)
In other words: Muhammad Ali is one of the least dangerous champs of all time.
Add to it that even his scarce KOs are doubtful (Sonny Liston 2x, George Foreman, Cleveland Williams) and you get a champ without power.
This is confirmed by Earnie Shavers, who compared the punching power of Larry Holmes to Ali's:
Interviewer: "You fought Muhammad Ali the year before and you told us earlier: 'No comparison between the jab of Larry Holmes and Muhammed Ali'"
Earnie Shavers: "Larry's left hand is like most guys right hand. Larry had THE jab. There's no comparison to Muhammed Ali. Muhammed Ali had a flicking jab. No power. Larry has a real powerful jab like a right hand. None, no comparison."
Considering that Larry Holmes himself is somewhat featherfisty Ali's power must have been abysmal.
Amongst real heavyweight champs (200×2) Ali, Leon Spinks and Terrell are the 3 most featherfisted champs of all time, followed by Evan Fields and Joe Frazier.
As you may be aware Ernie Terrell had a music group ("Ernie Terrell & the Heavyweights"). He should have rather made a band with Ali and Frazier and call it "The Pillows".
Since it's usually the AliFans who claim that "Ali would easily KO ((insert opponent)) within ((insert rounds))" they need to swallow a tough pill reading these tables.
Muhammad Ali is the most famous featherfist of all time.
Powder Puncher or Power Puncher?
This table below shows another way how to statistificate the power (or lack thereof) of a boxer.
# | name | Rounds needed per KO (200×2, fair, including overlate KOs) | Rounds needed per KO (200×2, KOs 1-12) |
---|---|---|---|
01 | ·Brian Nielsen | 6.7 (289 rounds for 43 KOs) | 6.7 (289 rounds for 43 KOs) |
02 | ·Bruce Seldon | 5.0 (181 rounds for 36 KOs) | 5.0 (181 rounds for 36 KOs) |
03 | ·Chris Byrd | 16.9 (322.5 rounds for 19 KOs) | 16.9 (322.5 rounds for 19 KOs) |
04 | ·Corrie Sanders | 5.0 (137.5 rounds for 27 KOs) | 5.0 (137.5 rounds for 27 KOs) |
05 | ·Danell Nicholson | 5.9 (172.5 rounds for 29 KOs) | 5.9 (172.5 rounds for 29 KOs) |
06 | ·David Haye | 5.1 (41 rounds for 8 KOs) | 5.1 (41 rounds for 8 KOs) |
07 | ·Ernie Terrell | 63.2 (126.5 rounds for 2 KOs) | 63.2 (126.5 rounds for 2 KOs) |
08 | ·Evander Holyfield | 22.7 (318 rounds for 14 KOs) | 22.7 (318 rounds for 14 KOs) |
09 | ·Francesco Damiani | 6.3 (121.5 rounds for 19 KOs) | 6.3 (121.5 rounds for 19 KOs) |
10 | ·Frank Bruno | 4.2 (140 rounds for 33 KOs) | 4.2 (140 rounds for 33 KOs) |
11 | ·George Foreman | 5.0 (267.5 rounds for 53 KOs) | 5.0 (267.5 rounds for 53 KOs) |
12 | ·Gerrie Coetzee | 15.0 (165.5 rounds for 11 KOs) | 15.0 (165.5 rounds for 11 KOs) |
13 | ·Greg Page | 8.3 (385.5 rounds for 46 KOs) | 8.3 (385.5 rounds for 46 KOs) |
14 | ·Hasim Rahman | 6.3 (248.5 rounds for 39 KOs) | 6.3 (248.5 rounds for 39 KOs) |
15 | ·Henry Akinwande | 10.2 (296 rounds for 29 KOs) | 10.2 (296 rounds for 29 KOs) |
16 | ·Herbie Hide | 4.0 (109.5 rounds for 27 KOs) | 4.0 (109.5 rounds for 27 KOs) |
17 | ·Ingemar Johansson | 10 (40 rounds for 4 KOs) | 13.3 (40 rounds for 3 KOs) |
18 | ·Jack Johnson | 24.1 (145 rounds for 6 KOs) | 29 (145 rounds for 5 KOs) |
19 | ·James Buster Douglas | 10.5 (210.5 rounds for 20 KOs) | 10.5 (210.5 rounds for 20 KOs) |
20 | ·James J Jeffries | 20.2 (40.5 rounds for 2 KOs) | 20.2 (40.5 rounds for 2 KOs) |
21 | ·James Smith | 11.3 (330.5 rounds for 29 KOs) | 11.3 (330.5 rounds for 29 KOs) |
22 | ·Jess Willard | 12.9 (155 rounds for 12 KOs) | 14.0 (155 rounds for 11 KOs) |
23 | ·Jimmy Ellis | 10.5 (31.5 rounds for 3 KOs) | 10.5 (31.5 rounds for 3 KOs) |
24 | ·Jimmy Thunder | 9.4 (256 rounds for 27 KOs) | 9.4 (256 rounds for 27 KOs) |
25 | ·Joe Frazier | 18 (144 rounds for 8 KOs) | 18 (144 rounds for 8 KOs) |
26 | ·Joe Louis | 5.6 (50.5 rounds for 9 KOs) | 6.3 (50.5 rounds for 8 KOs) |
27 | ·John L. Sullivan | 2.6 (21 rounds for 8 KOs) | 2.6 (21 rounds for 8 KOs) |
28 | ·John Ruiz | 10.5 (221.5 rounds for 21 KOs) | 10.5 (221.5 rounds for 21 KOs) |
29 | ·John Tate | 9.5 (172 rounds for 18 KOs) | 9.5 (172 rounds for 18 KOs) |
30 | ·Ken Norton | 9.3 (224 rounds for 24 KOs) | 9.3 (224 rounds for 24 KOs) |
31 | ·Lamon Brewster | 5.5 (160.5 rounds for 29 KOs) | 5.5 (160.5 rounds for 29 KOs) |
32 | ·Larry Holmes | 12.6 (494.5 rounds for 39 KOs) | 13.0 (494.5 rounds for 38 KOs) |
33 | ·Lennox Lewis | 6.4 (199.5 rounds for 31 KOs) | 6.4 (199.5 rounds for 31 KOs) |
34 | ·Leon Spinks | 27 (216 rounds for 8 KOs) | 27 (216 rounds for 8 KOs) |
35 | ·Lionel Butler | 6.3 (157.5 rounds for 25 KOs) | 6.3 (157.5 rounds for 25 KOs) |
36 | ·Max Baer | 8.0 (145 rounds for 18 KOs) | 8.0 (145 rounds for 18 KOs) |
37 | ·Michael Bentt | 9.9 (49.5 rounds for 5 KOs) | 9.9 (49.5 rounds for 5 KOs) |
38 | ·Michael Dokes | 10.2 (306 rounds for 30 KOs) | 10.2 (306 rounds for 30 KOs) |
